Enjoy peaceful waterfront living in Terry, MS on over 3 beautiful acres! This well-maintained 3-bedroom, 2-bath home features a spacious kitchen with granite countertops and island, a formal dining room, and comfortable living spaces throughout. A large bonus room (not included in square footage) offers flexibility for an office, playroom, or guest space. Property boast a 3 car garage and an extra detached garage/workshop allowing for plenty of storage or hobbies. Relax on the inviting front porch overlooking the pond, or enjoy the expansive back deck and covered patio-perfect for entertaining or quiet evenings outdoors. Mature trees, scenic views, and plenty of space to spread out make this property a rare find with the feel of true country living while still convenient to town.
| MLS # | 4146891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 176 |
| Listing Provided By | Highland Realty MS Inc dba Highland | Brad McHann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,566 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.39 |
| Water Front | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Sound System, Storage, Walk-In Closet(s) |
| Window Features | Blinds, Double Pane Windows, Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop |
| Exterior Features | Dock, Kennel, Private Entrance, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Circular Driveway, Driveway, Paved, Storage |
| Community Features | Boating, Fishing, Lake |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|
| Property | 1978 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Regency Estates |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Regency Estates) | |
Price: $379,000 low | high Med: $379,000 sqft: 2,566 low | high Med: 2,566 $ / sqft: $148 low | high Med: $148 On site: 176 low | high Med: 176 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Regency Estates |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Regency Estates) | |
Price: $379,000 low | high Med: $379,000 sqft: 2,566 low | high Med: 2,566 $ / sqft: $148 low | high Med: $148 On site: 176 low | high Med: 176 | |