Welcome to 111 Miranda Drive! Four bedroom all brick home available now! Open living and dining area with split floorplan. Solid surface floors throughout - wood hand scraped in majority of the home. Exposed beams in living area and access to huge backyard that's mostly fenced. Oversized, two car garage. Water heater replaced last year, and the HVAC only is only 7 years old.
| MLS # | 4163849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 17 |
| Listing Provided By | Tate & Company Real Estate INC | Laura C Tate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 1734 |
|---|
| State | LA |
|---|---|
| County | Concordia Parish |
| City | Vidalia |
| Zip Code | 71373 |
| Area | Concordia Parish |
| Community Name | Georgetown |
| Listing VS Median (in Georgetown) | |
Price: $210,000 low | high Med: $126,250 sqft: 1,624 low | high Med: 1,488 $ / sqft: $129 low | high Med: $80 On site: 17 low | high Med: 42.5 | |
| State | LA |
|---|---|
| County | Concordia Parish |
| City | Vidalia |
| Zip Code | 71373 |
| Area | Concordia Parish |
| Community Name | Georgetown |
| Listing VS Median (in Georgetown) | |
Price: $210,000 low | high Med: $126,250 sqft: 1,624 low | high Med: 1,488 $ / sqft: $129 low | high Med: $80 On site: 17 low | high Med: 42.5 | |
![]() | $249,900167 Lee AvenueVidalia, LA 71373 |