New ListingTucked away on 18 +/- acres in the Independence community of Coldwater, Mississippi, this attractive 3-bedroom, 2-bath home offers an excellent combination of privacy, comfortable living, and beautiful countryside. A long gravel driveway leads through open pasture to the secluded homesite, providing a peaceful setting surrounded by rolling acreage and mature trees. Inside, the home features a spacious open living area with a split floor plan, offering both functionality and privacy. The inviting living room showcases exposed wood beams, a beautiful fireplace with stone accents, and an open layout that flows into the dining area and kitchen. The kitchen features a large island with bar seating, ample cabinetry, and generous counter space, making it ideal for everyday living and entertaining. Outside, a large covered back patio provides a great place to relax and enjoy the surrounding countryside. The property offers plenty of open, usable ground with fenced pasture and ample room for horses, cattle, or other livestock. Multiple outbuildings provide excellent storage and workspace, including a spacious metal building equipped with electricity. Whether you're looking for a private country residence, small farm, or homestead, this property offers the acreage, improvements, and versatility to accommodate a variety of uses. Conveniently located just off Hwy 305, the property provides easy access to DeSoto County, surrounding North Mississippi communities, and the greater Memphis area while maintaining the seclusion and peaceful atmosphere of country living. With 18 +/- acres, a well-appointed home, fenced pasture, multiple outbuildings, and a desirable rural setting, this property offers a great opportunity to enjoy country living without sacrificing convenience.
| MLS # | 4165465 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Dream Maker Realty | Steven K Riles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Acreage | 18.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Double Vanity, Breakfast Bar |
| Window Features | Vinyl |
| Appliances | Dishwasher, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 2038 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Community Name | Metes And Bounds |
| School District | Tate CO Dist |
| Elementary School | East Tate |
| High School | Independence |
| Listing VS Median (in Metes And Bounds) | |
Price: $334,900 low | high Med: $225,000 sqft: 1,920 low | high Med: 1,735 $ / sqft: $174 low | high Med: $140 On site: 1 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Community Name | Metes And Bounds |
| School District | Tate CO Dist |
| Elementary School | East Tate |
| High School | Independence |
| Listing VS Median (in Metes And Bounds) | |
Price: $334,900 low | high Med: $225,000 sqft: 1,920 low | high Med: 1,735 $ / sqft: $174 low | high Med: $140 On site: 1 low | high Med: 8 | |