New ListingWelcome to this beautiful, truly move-in-ready home in The Briars, one of Gulfport's fabulous neighborhoods on The Island! Built in 2016, this stunning 4 bedroom, 2.5-bath brick home offers timeless charm, beautiful finishes, and a light-filled, inviting floor plan. Step inside to soaring ceilings, gorgeous hardwood floors, plantation shutters, and a spacious living room with a cozy fireplace. The thoughtfully designed layout features a separate formal dining room, convenient downstairs powder bath, and a beautifully appointed kitchen with quartz countertops and stylish finishes. Upstairs, all four bedrooms offer privacy and convenience, including a spacious primary suite featuring a soaking tub, separate walk-in shower, marble double vanity, and his-and-hers walk-in closets. An upstairs laundry room with utility sink adds everyday functionality. Outside, enjoy one of the largest yards in the neighborhood! The expansive outdoor space features a covered pavilion and inviting sitting area, perfect for entertaining or relaxing. A charming front porch complete with a porch swing adds the perfect touch of Southern charm. Beautifully maintained, thoughtfully designed, and completely move-in ready, this home offers the perfect combination of style, comfort, and location in the heart of Gulfport. Don't miss your opportunity to call The Briars home!
| MLS # | 4165390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Natalie Webb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, His and Hers Closets, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Other |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Concrete |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 3193 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | The Briars |
| School District | Gulfport Dist |
| Elementary School | Bayou View |
| High School | Gulfport |
| Listing VS Median (in The Briars) | |
Price: $382,000 low | high Med: $284,500 sqft: 2,000 low | high Med: 2,388 $ / sqft: $191 low | high Med: $120 On site: 2 low | high Med: 65.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | The Briars |
| School District | Gulfport Dist |
| Elementary School | Bayou View |
| High School | Gulfport |
| Listing VS Median (in The Briars) | |
Price: $382,000 low | high Med: $284,500 sqft: 2,000 low | high Med: 2,388 $ / sqft: $191 low | high Med: $120 On site: 2 low | high Med: 65.5 | |