Welcome home! Every inch of this beautiful 1,475-square-foot, 4-bedroom, 2-bathroom residence has been thoughtfully updated, offering the perfect blend of modern luxury, functional space, and peace of mind. This property is completely move-in ready with 4 beds and 2 full baths, and is a rare find at this price! A highly efficient layout that comfortably accommodates a growing family, guests, or a dedicated home office. Enjoy ultimate protection and lower insurance rates with a newly installed roof built with architectural shingles. Enjoy this fully transformed kitchen with new cabinetry, premium granite countertops, and sleek, modern appliances. Both full bathrooms feature luxury ceramic tile work, modern fixtures, and a clean, contemporary design. Fresh paint, upgraded flooring, and contemporary finishes flow seamlessly through the home, creating a bright, cohesive, and inviting atmosphere. Call your agent today for a showing!
| MLS # | 4164004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 15 |
| Listing Provided By | New Horizons Realty, Inc. | Glen Odem |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 546 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Bel Aire |
| School District | Harrison CO Dist |
| Elementary School | Bel Aire |
| High School | Harrison Central |
| Listing VS Median (in Bel Aire) | |
Price: $174,895 low | high Med: $159,500 sqft: 1,475 low | high Med: 1,165 $ / sqft: $119 low | high Med: $137 On site: 15 low | high Med: 56.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Bel Aire |
| School District | Harrison CO Dist |
| Elementary School | Bel Aire |
| High School | Harrison Central |
| Listing VS Median (in Bel Aire) | |
Price: $174,895 low | high Med: $159,500 sqft: 1,475 low | high Med: 1,165 $ / sqft: $119 low | high Med: $137 On site: 15 low | high Med: 56.5 | |