Come check out this beautiful well cared for updated 5-Bed, 4.5-Bath Home in Clinton! It has so much space and potential for any home buyer to have endless possibilities. You'll enter through a gorgeous sizable front porch. Spacious rooms can be found throughout this home. There is an office space off the family room. The 5th bedroom over the garage has its own bonus space and full bath designed as a separate living quarters (apartment style). Schedule your appointment to view today!
| MLS # | 4144054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 200 |
| Listing Provided By | Purvis Realty Group, LLC | Jo Purvis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,978 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family Residence |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Humidity Control, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, In-Law Floorplan, Kitchen Island, Walk-In Closet(s), Double Vanity |
| Window Features | Plantation Shutters, Wood Frames |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | City Lot, Landscaped, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side, Storage, Paved |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Countrywood Of Trailwood |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Countrywood Of Trailwood) | |
Price: $405,000 low | high Med: $394,000 sqft: 3,978 low | high Med: 3,428 $ / sqft: $102 low | high Med: $115 On site: 200 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Countrywood Of Trailwood |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Countrywood Of Trailwood) | |
Price: $405,000 low | high Med: $394,000 sqft: 3,978 low | high Med: 3,428 $ / sqft: $102 low | high Med: $115 On site: 200 low | high Med: 7 | |
![]() | $349,999101 Ingle NookClinton, MS 39056 |