Beautiful French-inspired home with a stately exterior, mature landscaping, and an inviting courtyard-style entrance. Inside, the home features heart pine wood floors, tall ceilings, extensive crown molding, recessed lighting all with dimming switches, and a striking staircase with wrought iron railing. The spacious kitchen offers custom cabinetry, granite countertops, an oversized island with seating, stainless steel appliances, and a commercial-style range with decorative surround. Large windows and French doors bring in plenty of natural light and provide views of the backyard. The primary suite features hardwood floors, private outdoor access, and a spacious bath with dual vanities, a large tiled shower, and jetted tub. Upstairs offers additional living space overlooking the entry below. Outside, the backyard features an in-ground pool, separate pool house, covered brick patio with wood ceiling, and mature landscaping, all overlooking the water. A beautiful home with plenty of indoor and outdoor space for entertaining including a full 4 car garage and private entry.
| MLS # | 4164806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 8 |
| Listing Provided By | UList Realty | Brad M Burleson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,356 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.37 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|
| Property | 5441 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Bridgepoint |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Bridgepoint) | |
Price: $1,049,000 low | high Med: $1,049,000 sqft: 4,356 low | high Med: 4,356 $ / sqft: $241 low | high Med: $241 On site: 8 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Bridgepoint |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Bridgepoint) | |
Price: $1,049,000 low | high Med: $1,049,000 sqft: 4,356 low | high Med: 4,356 $ / sqft: $241 low | high Med: $241 On site: 8 low | high Med: 8 | |
![]() | $799,0001111 Bay VistaBrandon, MS 39047 |