New ListingBetter than new and only lived in for 4 months! This beautiful 4-bedroom, 2-bath home features a desirable open floor plan with a stunning kitchen showcasing white cabinetry, granite countertops, and abundant workspace. The split-bedroom layout offers privacy, while the spacious bonus room/4th bedroom upstairs includes a large closet, making it ideal for a guest suite, playroom, or home office. The refrigerator, washer, and dryer remain with the home, providing added value and convenience. Enjoy the backyard with a newly installed wooden privacy fence already in place. Move-in ready with upgrades completed and waiting for its new owner!
| MLS # | 4165318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Dream Maker Realty | Malinda Gullick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,047 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Soaking Tub, Double Vanity |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), See Remarks |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Property | 553 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Lakes Of Nicholas |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Lakes Of Nicholas) | |
Price: $399,000 low | high Med: $411,090 sqft: 2,047 low | high Med: 2,130 $ / sqft: $195 low | high Med: $193 On site: 3 low | high Med: 21 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Lakes Of Nicholas |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Lakes Of Nicholas) | |
Price: $399,000 low | high Med: $411,090 sqft: 2,047 low | high Med: 2,130 $ / sqft: $195 low | high Med: $193 On site: 3 low | high Med: 21 | |