New ListingWell maintained home with many updates. This home has a new roof. The flooring throughout is tile and the kitchen countertops are granite. Centrally located and turnkey.
| MLS # | 4165415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 1 |
| Listing Provided By | Ford Realty, Inc. | Martha R Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 838 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Listing VS Median (in 39466) | |
Price: $165,000 low | high Med: $299,500 sqft: 1,189 low | high Med: 2,415 $ / sqft: $139 low | high Med: $125 On site: 1 low | high Med: 141 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Listing VS Median (in 39466) | |
Price: $165,000 low | high Med: $299,500 sqft: 1,189 low | high Med: 2,415 $ / sqft: $139 low | high Med: $125 On site: 1 low | high Med: 141 | |