New ListingDiscover a truly one-of-a-kind property nestled among beautifully terraced landscaping offering exceptional privacy, this home feels like your very own private park. Enjoy a sparkling swimming pool complete with a cabana and full bathroom, multiple decks, and a wraparound porch perfect for relaxing or entertaining. Inside, the main residence features two spacious primary suites, each with a private bathroom and walk-in closets. The kitchen boasts custom cabinetry, granite countertops, and a peninsula with cooktop overlooking the dining area. A versatile bonus room with its own private entrance, bathroom, and HVAC offers the potential for an additional bedroom, home office, or guest suite. The mudroom features french doors providing convenient access to both the front of the home and poolside areas. Adding even more flexibility is a completely separate mother-in-law apartment featuring its own kitchen, bedroom, bathroom, laundry, spacious living area, private entrance, and covered patio-ideal for extended family, guests, or potential rental income. Additional highlights include a whole-house generator, convenient storm shutters, and an attached, insulated three-car garage with hurricane-rated automatic doors. With its unique layout, thoughtfully designed outdoor spaces, and exceptional amenities, this property offers endless possibilities for comfortable living and entertaining.
| MLS # | 4164943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Century 21 J. Carter & Company | Jaymie Melton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,295 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Other |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Breakfast Bar |
| Appliances | Cooktop, Dishwasher, Free-Standing Refrigerator |
| Exterior Features | Balcony, Garden, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding, Other |
| Foundation Details | Slab, See Remarks |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Golf Cart Garage, Direct Access, Concrete |
| Community Features | Biking Trails, Clubhouse, Fishing, Golf, Park, Pool, Restaurant, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Back Up Generator Ready, See Remarks |
|---|
| Property | 4391 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Listing VS Median (in Diamondhead) | |
Price: $300,000 low | high Med: $284,911 sqft: 3,295 low | high Med: 1,460 $ / sqft: $91 low | high Med: $195 On site: 7 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Listing VS Median (in Diamondhead) | |
Price: $300,000 low | high Med: $284,911 sqft: 3,295 low | high Med: 1,460 $ / sqft: $91 low | high Med: $195 On site: 7 low | high Med: 124 | |