New ListingGreat 3 bedroom 2 bath home in the heart of Horn Lake. This home offers a large living room with vaulted ceilings and a gas fireplace. Wood flooring and ceramic tile make this home easy to keep clean. The exterior offer a large backyard with a privacy fence and storage building.
| MLS # | 4165072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Collins-Maury Southaven | Horace Ayers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Pantry |
| Window Features | Blinds, Insulated Windows, Metal |
| Appliances | Dishwasher, Disposal, Range Hood |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Lap Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Parking Pad |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1312 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Wellington Square |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Wellington Square) | |
Price: $189,900 low | high Med: $174,900 sqft: 1,350 low | high Med: 1,204 $ / sqft: $141 low | high Med: $146 On site: 5 low | high Med: 16.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Wellington Square |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Wellington Square) | |
Price: $189,900 low | high Med: $174,900 sqft: 1,350 low | high Med: 1,204 $ / sqft: $141 low | high Med: $146 On site: 5 low | high Med: 16.5 | |