New ListingWelcome home to this beautifully updated and well-maintained three-bedroom, two-bath home in Waveland, offering +/- 1,332 square feet of comfortable, thoughtfully designed living space. Step inside to an inviting open floor plan where the living room, kitchen, and dining/breakfast area flow seamlessly together, creating an easy space for everyday living and entertaining. The updated kitchen features granite countertops along with an updated refrigerator and range, while new luxury vinyl flooring runs throughout the home. The spacious primary suite offers beautiful crafted ceilings and the added convenience of his-and-her closets. Outside, the covered front porch provides a welcoming place to relax, while the covered side patio and gated garage area add functionality and additional outdoor living space. A large driveway offers plenty of room for parking, but the true standout feature is the two-lot property, offering approximately +/- 0.37 acres with access from both Zimmerman Street and the rear entrance on Boyd Street. The additional lot creates a beautiful open space framed by mature trees, providing privacy, seclusion, and room to enjoy the outdoors or create something of your own. Conveniently located near the beach, downtown Bay St. Louis, shopping, dining, entertainment, casinos, and all the Gulf Coast has to offer, this property combines a beautifully updated home with the rare benefit of extra land and dual street access.
| MLS # | 4164992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 6 |
| Listing Provided By | HL Raymond Properties, LLC | Holly Lemoine Raymond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, His and Hers Closets, Open Floorplan |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Rain Gutters, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1036 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Waveland |
| Zip Code | 39576 |
| Area | Hancock |
| Community Name | Waveland Gateway |
| School District | Bay St. Louis Waveland Dist |
| Elementary School | Waveland |
| High School | Bay St Louis |
| Listing VS Median (in Waveland Gateway) | |
Price: $229,000 low | high Med: $232,000 sqft: 1,332 low | high Med: 1,489 $ / sqft: $172 low | high Med: $157 On site: 6 low | high Med: 152.5 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Waveland |
| Zip Code | 39576 |
| Area | Hancock |
| Community Name | Waveland Gateway |
| School District | Bay St. Louis Waveland Dist |
| Elementary School | Waveland |
| High School | Bay St Louis |
| Listing VS Median (in Waveland Gateway) | |
Price: $229,000 low | high Med: $232,000 sqft: 1,332 low | high Med: 1,489 $ / sqft: $172 low | high Med: $157 On site: 6 low | high Med: 152.5 | |