In-Person: 10/18 2:00 PM - 4:00 PMOPEN HOUSE SUN, 10/18 (2-4pm)!!! Only 3.5 years young and ready to welcome you home! This beautiful Pecan floorplan offers the perfect blend of comfort, privacy, and outdoor living, with 3 bedrooms downstairs plus a spacious bonus loft upstairs. Enjoy peaceful mornings and crisp fall evenings from the covered front porch-just waiting for your rocking chairs! Out back, the large, fenced backyard with no back neighbors provides plenty of room to play, entertain, or simply enjoy the privacy. The covered back porch is made for relaxing, and the TV is already in place, so your outdoor entertainment space is ready to go. With a breakfast bar at the island, a formal dining room, and an eat-in kitchen, you will find so many options with this open floorplan home. Located in the highly rated Lewisburg School Zone, this USDA eligible home offers modern living with room to spread out. Beautifully maintained and ready for it's next chapter!
| MLS # | 4163922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Grace and Grit Realty Co., LLC | Brandy L Marek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,247 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Lap Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2118 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Cross Winds |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Cross Winds) | |
Price: $389,900 low | high Med: $426,900 sqft: 2,247 low | high Med: 2,466 $ / sqft: $174 low | high Med: $173 On site: 16 low | high Med: 83 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Cross Winds |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Cross Winds) | |
Price: $389,900 low | high Med: $426,900 sqft: 2,247 low | high Med: 2,466 $ / sqft: $174 low | high Med: $173 On site: 16 low | high Med: 83 | |