This 5 bedroom, 4 bath, 4,345 square foot House is located at 8 Glenwood Circle, Vicksburg, MS 39180 has been on jenniferdougherty.net for 226 days. This property is listed by Curb Appeals Real Estate LLC for $795,000 and is located in the City Vicksburg community of Vicksburg, MS.
Description provided by jenniferdougherty.net| MLS # | 34414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1939 |
| Days On Site | 226 |
| Listing Provided By | Curb Appeals Real Estate LLC | Mary Jane Wooten |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,345 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.04 |
| Heating | Two or More |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units, Central Air |
| Cooling Yes / No | Yes |
| Appliances | Two or More Water Heaters, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Double Oven |
| Interior Features | Wet Bar |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Wood Burning |
| Lot Features | < 1 acre |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Porch, Stoop |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Three, Garage |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7338 |
| Tax Legal Description | parcel 1081 27 0980 016200 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Unknown |
| Elementary School | Unknown |
| High School | Unknown |
| Listing VS Median (in City Vicksburg) | |
Price: $795,000 low | high Med: $210,000 sqft: 4,345 low | high Med: 1,707 $ / sqft: $183 low | high Med: $133 On site: 226 low | high Med: 86.5 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Unknown |
| Elementary School | Unknown |
| High School | Unknown |
| Listing VS Median (in City Vicksburg) | |
Price: $795,000 low | high Med: $210,000 sqft: 4,345 low | high Med: 1,707 $ / sqft: $183 low | high Med: $133 On site: 226 low | high Med: 86.5 | |