New ListingEasy to show. No investors... rentals not allowed.
| MLS # | 4165474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Kaizen Realty | Cheryl M Brogdon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,963 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.33 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Recessed Lighting, Storage, Walk-In Closet(s) |
| Window Features | Blinds, Plantation Shutters |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security Service |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Sloped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Paved |
| Community Features | Fishing, Hiking/Walking Trails, Park, Other |
|---|
| Utilities | Cable Available |
|---|
| Property | 4396 |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Cordova |
| Zip Code | 38016 |
| Area | Shelby |
| Community Name | Riverwood Farms |
| School District | Cordova |
| Elementary School | Riverwood |
| High School | Cordova |
| Listing VS Median (in Riverwood Farms) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,963 low | high Med: 2,963 $ / sqft: $118 low | high Med: $118 On site: 1 low | high Med: 1 | |
| State | TN |
|---|---|
| County | Shelby |
| City | Cordova |
| Zip Code | 38016 |
| Area | Shelby |
| Community Name | Riverwood Farms |
| School District | Cordova |
| Elementary School | Riverwood |
| High School | Cordova |
| Listing VS Median (in Riverwood Farms) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,963 low | high Med: 2,963 $ / sqft: $118 low | high Med: $118 On site: 1 low | high Med: 1 | |