INVESTOR ALERT-CLASH FLOW BONANZA (TENANT IN PLACE) Unlock immediate income with this 4br/2 full Bath rental producing positive cash flow on Day one. This one listed below appraisal , your gain. Tenant in place ,so you can start collecting rent without any delays;vacancy;rehab;or leasing hassle. Listed below Appraisal ! Call any Realtor today!
| MLS # | 4135033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 283 |
| Listing Provided By | America's Realty- Universal | James Carson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| Property | 922 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Jackson Belvedere |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Jackson Belvedere) | |
Price: $65,000 low | high Med: $49,500 sqft: 1,256 low | high Med: 816 $ / sqft: $52 low | high Med: $61 On site: 283 low | high Med: 105 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Jackson Belvedere |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Jackson Belvedere) | |
Price: $65,000 low | high Med: $49,500 sqft: 1,256 low | high Med: 816 $ / sqft: $52 low | high Med: $61 On site: 283 low | high Med: 105 | |